List of Entries
Last Updated on Saturday, 03 July 2010 21:08
All Divisions are represented for the 2010 Rally.
Darwin Dili Rally 2010 Confirmed Entrants as at 2 June
| Yacht Name | Nationality | Home Port | Design | Length | Skipper | Preferred Division | |
|---|---|---|---|---|---|---|---|
| 1 | Chantilly | Australian | Cairns | Bavaria 46 | 14 m | Kevin Hall | II |
| 2 | Lothlorien | Australian | Darwin | Adams | 12 m | Neal Maxwell | I |
| 3 | Dhumbala | Australian | Darwin | Cavalier | 9.75 m | Brad Irvine | II |
| 4 | Raucous | Australian | Darwin | Davidson 36 | 10.8m | Bob Colman | I |
| 5 | Even Karma | Australian | Darwin | Sydney 39 | 11.73m | John Hardy | I |
| 6 | Ganymede | Australian | Darwin | Sparkman & Stephens | 13.75m | Gregory Smith | I |
| 7 | Cattitude | Australian | Darwin | Catana | 12m | Jim Grierson | III |
| 8 | Lorna Marlise | Australian | Darwin | Catamaran | 14m | Matthew Baker | III |
| Withdrawn | |||||||
| 1 | Andromeda | Australian | Darwin | Farr 38 | Barry Stach | I | |
| 2 | NT Spirit | Australian | Darwin | Freers 41 | Ross Cooper | III |
If your yacht is listed in Red Colour, it means that we are waiting on some information from you to finalise your entry. If you have any queries, please contact us by email. Click on yacht name to see photo if available.
Please allow 3 days after sending your entry before checking that it is listed on the website. If it has not appeared by this time, please send a follow-up email.